- Home
- City Services
- Protective Services
Term | Fire Chief |
---|---|
1929-1930 | Bob Blair |
1930-1957 | Claude Huston |
1957-1964 | Sid Pigeon |
1964-1965 | Hank Fort |
1965-1988 | Marce Poirier (first paid on call personnel) |
1988-2008 | Dale Moon |
2008-2013 | Randy Isfeld |
2013-2018 | Des Webster |
2018-Present | Erick Peterson |
Type | Call Sign |
---|---|
Fast Attack Truck | Engine 11 |
Triple Combination Pumper | Engine 12 |
Triple Combination Pumper | Engine 14 |
75' Ladder Apparatus | Ladder 11 |
2500 Gallon Tanker | Tender 11 |
2011 Dodge Ram 2500 4x4 | Chief-1 |
2015 Chevrolet Silverado 4x4 |
Chief-2 |
2018Ford F-150 4x4 |
Chief-3 |
24' Hazmat Trailer | N/A |
16' Structure Protection Unit | N/A |